Description
Cisco Firepower 1120 NGFW Next-Generation Firewall, 1U Rackmounted
| Product Description | Cisco Firepower 1120 NGFW Next-Generation Firewall |
| Device Type | Firewall |
| Form Factor | Rack-mountable – 1U |
| Hard Drive | 200 GB x 1 |
| Performance | Firewall and Application Visibility and Control (AVC) throughput (1024B):1.5 Gbps ¦Firewall and Application Visibility and Control (AVC) and Intrusion Prevention System (IPS) throughput (1024B):1.5 Gbps ¦Firewall and Application Visibility and Control (AVC) throughput (450B):550 Mbps ¦Firewall and Application Visibility and Control (AVC) and Intrusion Prevention System (IPS) throughput (450B):550 Mbps ¦Transport Layer Security (TLS) throughput:700 Mbps ¦NGIPS throughput (1024B):1.5 Gbps ¦NGIPS throughput (450B):550 Mbps ¦IPSec VPN throughput (1024B TCP w/Fastpath):1 Gbps |
| Capacity | Maximum concurrent sessions with AVC:200000 ¦New connections per second with AVC:15000 |
| Included Accessories | Mounting brackets |
| Power | AC 120/230 V (50/60 Hz) |
| Dimensions (WxDxH) | 43.7 cm x 26.9 cm x 4.37 cm |
| Weight | 3.63 kg |
| Manufacturer Warranty | 90 days warranty |
| General | |
|---|---|
| Device Type | Firewall |
| Height (Rack Units) | 1U |
| Width | 43.7 cm |
| Depth | 26.9 cm |
| Height | 4.37 cm |
| Weight | 3.63 kg |
| Processor / Memory / Storage | |
| Hard Drive | 200 GB x 1 |
| Networking | |
| Form Factor | Rack-mountable |
| Connectivity Technology | Wired |
| Performance | Firewall and Application Visibility and Control (AVC) throughput (1024B):1.5 Gbps Firewall and Application Visibility and Control (AVC) and Intrusion Prevention System (IPS) throughput (1024B):1.5 Gbps Firewall and Application Visibility and Control (AVC) throughput (450B):550 Mbps Firewall and Application Visibility and Control (AVC) and Intrusion Prevention System (IPS) throughput (450B):550 Mbps Transport Layer Security (TLS) throughput:700 Mbps NGIPS throughput (1024B):1.5 Gbps NGIPS throughput (450B):550 Mbps IPSec VPN throughput (1024B TCP w/Fastpath):1 Gbps |
| Capacity | Maximum concurrent sessions with AVC:200000 New connections per second with AVC:15000 |
| Features | 1 fan |
| Expansion / Connectivity | |
| Interfaces | 8 x – RJ-45 4 x – SFP (mini-GBIC) 1 x 1000Base-T (management) – RJ-45 1 x serial – RJ-45 1 x USB 3.0 – Type A |